Trade name | Wellness FrontierLtd. |
---|---|
Establishment | July 2004 |
Capital | 10 million yen |
Amount of sales | 8.8 billion 4.21 million yen (2016 year ended March 31) |
Representative | Masaru Okamoto (President) |
Location | 130-0022 Sumida-ku, Tokyo Koto Bridge 4-chome No. 26 No. 5 Tokyo traffic Kinshicho Building 3F |
Phone number | 03-6659-6491 |
FAX number | 03-6659-6492 |
number of emplyees | Full-time 380 people, staff 669 people, officer 2 people a total of 1051 people (including executives) |
Company |
JOYFIT Health Tech Company |
MAP |