
| Trade name | Wellness FrontierLtd. (Okamoto Holdings Co., Ltd., owns 100% of our company's shares.) |
|---|---|
| Establishment | July 2004 |
| Capital | 50 million yen |
| Amount of sales | 15.3 billion 85 million yen (2019 year ended March 31) |
| Representative | Masaru Okamoto (President) |
| Location | 130-0022 Sumida-ku, Tokyo Koto Bridge 4-chome No. 26 No. 5 Tokyo traffic Kinshicho Building 3F |
| Phone number | 03-6659-6491 |
| FAX number | 03-6659-6492 |
| number of emplyees | Full-time 542 people, staff 1124 people, officer 5 people a total of 1671 people (including executives) ※As of March 2019 |
| Company | JOY Reha |
| JOYFIT Health Tech Company | |
| MAP |